Usage Statistics for vichadham.com

Summary Period: June 2025
Generated 29-Jun-2025 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 26092
Total Files 12139
Total Pages 14084
Total Visits 6284
Total KBytes 200517
Total Unique Sites 3864
Total Unique URLs 791
Total Unique Referrers 447
Total Unique User Agents 403
. Avg Max
Hits per Hour 37 1275
Hits per Day 899 2013
Files per Day 418 1358
Pages per Day 485 1358
Visits per Day 216 341
KBytes per Day 6914 16268
Hits by Response Code
Code 200 - OK 12139
Code 206 - Partial Content 35
Code 301 - Moved Permanently 43
Code 302 - Found 40
Code 304 - Not Modified 1778
Code 401 - Unauthorized 3
Code 403 - Forbidden 3016
Code 404 - Not Found 9038

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1159 4.44% 321 2.64% 307 2.18% 165 2.63% 147 3.80% 4748 2.37%
2 905 3.47% 621 5.12% 625 4.44% 164 2.61% 163 4.22% 14601 7.28%
3 1647 6.31% 1358 11.19% 1358 9.64% 248 3.95% 258 6.68% 16268 8.11%
4 789 3.02% 408 3.36% 484 3.44% 245 3.90% 232 6.00% 7229 3.61%
5 882 3.38% 465 3.83% 496 3.52% 254 4.04% 340 8.80% 7457 3.72%
6 908 3.48% 464 3.82% 515 3.66% 271 4.31% 396 10.25% 8149 4.06%
7 1615 6.19% 474 3.90% 583 4.14% 268 4.26% 316 8.18% 7996 3.99%
8 1559 5.98% 477 3.93% 540 3.83% 301 4.79% 304 7.87% 8619 4.30%
9 2013 7.72% 505 4.16% 596 4.23% 324 5.16% 299 7.74% 7102 3.54%
10 718 2.75% 479 3.95% 487 3.46% 311 4.95% 307 7.95% 6317 3.15%
11 576 2.21% 306 2.52% 310 2.20% 210 3.34% 225 5.82% 3817 1.90%
12 529 2.03% 278 2.29% 291 2.07% 148 2.36% 163 4.22% 5050 2.52%
13 551 2.11% 291 2.40% 314 2.23% 194 3.09% 152 3.93% 6889 3.44%
14 466 1.79% 274 2.26% 247 1.75% 133 2.12% 126 3.26% 3839 1.91%
15 554 2.12% 387 3.19% 383 2.72% 153 2.43% 123 3.18% 6018 3.00%
16 1104 4.23% 619 5.10% 903 6.41% 150 2.39% 136 3.52% 6238 3.11%
17 766 2.94% 349 2.88% 380 2.70% 179 2.85% 179 4.63% 7519 3.75%
18 644 2.47% 335 2.76% 389 2.76% 217 3.45% 199 5.15% 7400 3.69%
19 596 2.28% 362 2.98% 379 2.69% 235 3.74% 184 4.76% 5336 2.66%
20 633 2.43% 353 2.91% 421 2.99% 258 4.11% 216 5.59% 5489 2.74%
21 1086 4.16% 533 4.39% 833 5.91% 208 3.31% 170 4.40% 7045 3.51%
22 696 2.67% 375 3.09% 436 3.10% 258 4.11% 193 4.99% 9799 4.89%
23 1419 5.44% 457 3.76% 574 4.08% 341 5.43% 282 7.30% 10545 5.26%
24 873 3.35% 442 3.64% 512 3.64% 300 4.77% 262 6.78% 4240 2.11%
25 1009 3.87% 308 2.54% 413 2.93% 210 3.34% 197 5.10% 4126 2.06%
26 1010 3.87% 306 2.52% 423 3.00% 180 2.86% 169 4.37% 4218 2.10%
27 749 2.87% 314 2.59% 395 2.80% 185 2.94% 164 4.24% 7535 3.76%
28 634 2.43% 276 2.27% 488 3.46% 187 2.98% 155 4.01% 6916 3.45%
29 2 0.01% 2 0.02% 2 0.01% 2 0.03% 2 0.05% 11 0.01%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 639 2.45% 12 371 3.06% 14 431 3.06% 235 6819 3.40%
1 25 730 2.80% 12 367 3.02% 15 441 3.13% 309 8960 4.47%
2 28 823 3.15% 9 272 2.24% 11 327 2.32% 121 3511 1.75%
3 26 774 2.97% 16 489 4.03% 19 555 3.94% 189 5480 2.73%
4 33 980 3.76% 16 474 3.90% 19 555 3.94% 258 7476 3.73%
5 33 978 3.75% 17 520 4.28% 20 586 4.16% 188 5453 2.72%
6 35 1020 3.91% 15 446 3.67% 17 514 3.65% 335 9728 4.85%
7 28 823 3.15% 15 441 3.63% 16 473 3.36% 284 8238 4.11%
8 30 887 3.40% 16 479 3.95% 19 567 4.03% 275 7976 3.98%
9 75 2190 8.39% 53 1552 12.79% 55 1613 11.45% 582 16880 8.42%
10 30 878 3.37% 16 492 4.05% 17 520 3.69% 408 11832 5.90%
11 71 2083 7.98% 17 507 4.18% 22 638 4.53% 390 11300 5.64%
12 37 1073 4.11% 16 467 3.85% 23 688 4.88% 384 11146 5.56%
13 33 963 3.69% 18 529 4.36% 18 540 3.83% 336 9735 4.85%
14 31 912 3.50% 18 534 4.40% 18 523 3.71% 280 8111 4.04%
15 33 980 3.76% 16 468 3.86% 17 511 3.63% 259 7509 3.74%
16 28 830 3.18% 17 498 4.10% 18 536 3.81% 233 6754 3.37%
17 35 1039 3.98% 16 473 3.90% 24 721 5.12% 248 7192 3.59%
18 30 883 3.38% 15 437 3.60% 15 447 3.17% 320 9292 4.63%
19 36 1044 4.00% 15 435 3.58% 16 467 3.32% 239 6937 3.46%
20 28 826 3.17% 16 478 3.94% 17 514 3.65% 234 6793 3.39%
21 40 1187 4.55% 19 566 4.66% 29 859 6.10% 341 9893 4.93%
22 25 747 2.86% 15 435 3.58% 15 455 3.23% 272 7891 3.94%
23 96 2803 10.74% 14 409 3.37% 20 603 4.28% 194 5614 2.80%

Top 30 of 791 Total URLs
# Hits KBytes URL
1 2639 10.11% 19117 9.53% /
2 1700 6.52% 45736 22.81% /buddha/city16.html
3 622 2.38% 5003 2.49% /203.html
4 211 0.81% 4877 2.43% /kup.html
5 152 0.58% 8587 4.28% /budda1.html
6 121 0.46% 122 0.06% /POTI/
7 96 0.37% 231 0.12% /picsun/earth_earth.jpg
8 94 0.36% 165 0.08% /webstat/
9 89 0.34% 504 0.25% /anapanthai.html
10 84 0.32% 422 0.21% /ariyabarame.html
11 84 0.32% 231 0.12% /picsun/size_sun.htm
12 82 0.31% 199 0.10% /picsun/sun_earth.jpg
13 80 0.31% 799 0.40% /POTI/P204.html
14 79 0.30% 3255 1.62% /normal/samati_small.htm
15 73 0.28% 1254 0.63% /normal/punrayadham.htm
16 72 0.28% 234 0.12% /picsun/sun_sun.jpg
17 69 0.26% 162 0.08% /newstory.html
18 69 0.26% 362 0.18% /picsun/sun_in_galaxy1.jpg
19 68 0.26% 133 0.07% /picsun/systemsun.htm
20 67 0.26% 84 0.04% /PravatE/E100.html
21 66 0.25% 198 0.10% /POTI/crotarapoo.htm
22 66 0.25% 607 0.30% /history/Tumjitpatija.htm
23 66 0.25% 46 0.02% /picsun/l_galaxy1.jpg
24 65 0.25% 311 0.16% /picsun/10000ly.jpg
25 65 0.25% 313 0.16% /picsun/100ly.jpg
26 62 0.24% 253 0.13% /picsun/100000ly.jpg
27 60 0.23% 106 0.05% /KUMMATAN/index4.html
28 60 0.23% 194 0.10% /history/indexmy.htm
29 59 0.23% 3090 1.54% /POTI/P301.html
30 59 0.23% 274 0.14% /picsun/10lys.gif

Top 10 of 791 Total URLs By KBytes
# Hits KBytes URL
1 1700 6.52% 45736 22.81% /buddha/city16.html
2 2639 10.11% 19117 9.53% /
3 152 0.58% 8587 4.28% /budda1.html
4 3 0.01% 7877 3.93% /soud/rootdharma.mp3
5 20 0.08% 6301 3.14% /pratianapan3.html
6 5 0.02% 5797 2.89% /soud/sati42.mp3
7 622 2.38% 5003 2.49% /203.html
8 211 0.81% 4877 2.43% /kup.html
9 26 0.10% 3627 1.81% /pratianapan2.html
10 4 0.02% 3394 1.69% /soud/word5.mp3

Top 10 of 610 Total Entry Pages
# Hits Visits URL
1 2639 10.11% 1561 26.29% /
2 1700 6.52% 692 11.65% /buddha/city16.html
3 622 2.38% 325 5.47% /203.html
4 211 0.81% 154 2.59% /kup.html
5 152 0.58% 115 1.94% /budda1.html
6 84 0.32% 58 0.98% /picsun/size_sun.htm
7 121 0.46% 57 0.96% /POTI/
8 94 0.36% 56 0.94% /webstat/
9 80 0.31% 46 0.77% /POTI/P204.html
10 84 0.32% 46 0.77% /ariyabarame.html

Top 10 of 613 Total Exit Pages
# Hits Visits URL
1 2639 10.11% 1536 26.05% /
2 1700 6.52% 678 11.50% /buddha/city16.html
3 622 2.38% 329 5.58% /203.html
4 211 0.81% 150 2.54% /kup.html
5 152 0.58% 108 1.83% /budda1.html
6 84 0.32% 61 1.03% /picsun/size_sun.htm
7 121 0.46% 59 1.00% /POTI/
8 56 0.21% 44 0.75% /302.html
9 80 0.31% 43 0.73% /POTI/P204.html
10 84 0.32% 41 0.70% /ariyabarame.html

Top 30 of 3864 Total Sites
# Hits Files KBytes Visits Hostname
1 2092 8.02% 1693 13.95% 37764 18.83% 350 5.57% 2001
2 1629 6.24% 0 0.00% 405 0.20% 3 0.05% 31.56.56.22
3 1272 4.88% 1218 10.03% 10690 5.33% 9 0.14% 37.27.130.10
4 1181 4.53% 0 0.00% 304 0.15% 3 0.05% 157.245.197.156
5 694 2.66% 0 0.00% 36 0.02% 4 0.06% 199.47.82.18
6 638 2.45% 638 5.26% 4961 2.47% 225 3.58% 216.24.216.234
7 579 2.22% 0 0.00% 137 0.07% 1 0.02% 185.177.72.9
8 428 1.64% 386 3.18% 2884 1.44% 21 0.33% 216.73.216.15
9 387 1.48% 0 0.00% 107 0.05% 1 0.02% 157.230.41.143
10 294 1.13% 294 2.42% 2286 1.14% 147 2.34% 3.144.32.5
11 266 1.02% 117 0.96% 1856 0.93% 51 0.81% 2403
12 237 0.91% 124 1.02% 1880 0.94% 72 1.15% 2405
13 236 0.90% 126 1.04% 2514 1.25% 43 0.68% 2a03
14 197 0.76% 0 0.00% 46 0.02% 1 0.02% 95.142.120.48
15 191 0.73% 15 0.12% 150 0.07% 1 0.02% 185.177.72.10
16 191 0.73% 15 0.12% 149 0.07% 1 0.02% 185.177.72.201
17 186 0.71% 13 0.11% 133 0.07% 2 0.03% 185.177.72.236
18 161 0.62% 129 1.06% 4687 2.34% 32 0.51% 216.244.66.200
19 135 0.52% 113 0.93% 1710 0.85% 103 1.64% 136.243.228.195
20 132 0.51% 132 1.09% 1026 0.51% 31 0.49% 78.138.127.62
21 129 0.49% 67 0.55% 1846 0.92% 43 0.68% 1.20.150.173
22 107 0.41% 2 0.02% 40 0.02% 0 0.00% 64.233.173.39
23 105 0.40% 2 0.02% 50 0.02% 0 0.00% 64.233.173.38
24 103 0.39% 83 0.68% 855 0.43% 10 0.16% 216.73.216.31
25 102 0.39% 92 0.76% 1864 0.93% 2 0.03% 34.23.241.143
26 100 0.38% 5 0.04% 63 0.03% 0 0.00% 64.233.173.37
27 97 0.37% 97 0.80% 679 0.34% 1 0.02% 117.172.84.84
28 90 0.34% 44 0.36% 779 0.39% 41 0.65% 66.249.70.170
29 83 0.32% 16 0.13% 209 0.10% 3 0.05% 74.80.208.193
30 83 0.32% 10 0.08% 104 0.05% 2 0.03% 74.80.208.218

Top 10 of 3864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2092 8.02% 1693 13.95% 37764 18.83% 350 5.57% 2001
2 1272 4.88% 1218 10.03% 10690 5.33% 9 0.14% 37.27.130.10
3 638 2.45% 638 5.26% 4961 2.47% 225 3.58% 216.24.216.234
4 161 0.62% 129 1.06% 4687 2.34% 32 0.51% 216.244.66.200
5 428 1.64% 386 3.18% 2884 1.44% 21 0.33% 216.73.216.15
6 4 0.02% 4 0.03% 2649 1.32% 3 0.05% 43.153.119.119
7 2 0.01% 2 0.02% 2644 1.32% 1 0.02% 43.166.255.102
8 1 0.00% 1 0.01% 2626 1.31% 0 0.00% 17.241.219.24
9 236 0.90% 126 1.04% 2514 1.25% 43 0.68% 2a03
10 294 1.13% 294 2.42% 2286 1.14% 147 2.34% 3.144.32.5

Top 30 of 447 Total Referrers
# Hits Referrer
1 18793 72.03% - (Direct Request)
2 1855 7.11% https://www.google.com/
3 1051 4.03% www.google.com
4 391 1.50% https://www.vichadham.com/picsun/size_sun.htm
5 355 1.36% https://www.vichadham.com/buddha/city16.html
6 324 1.24% https://seksvibor.com
7 314 1.20% https://getery.top
8 229 0.88% http://vichadham.com
9 203 0.78% binance.com
10 196 0.75% http://www.vichadham.com
11 192 0.74% https://vichadham.com/
12 177 0.68% https://www.vichadham.com/kup.html
13 142 0.54% https://www.vichadham.com/
14 133 0.51% https://www.vichadham.com/203.html
15 132 0.51% https://vikonna.com.ua/
16 115 0.44% https://www.google.com/url
17 55 0.21% https://www.google.co.th/
18 53 0.20% http://vichadham.com/
19 52 0.20% https://www.vichadham.com/normal/jatukam01.htm
20 49 0.19% https://www.vichadham.com/picsun/solar01.htm
21 40 0.15% https://www.vichadham.com/picsun/milkyway.htm
22 38 0.15% https://vichadham.com/normal/to_puttapoom.htm
23 36 0.14% https://google.com
24 29 0.11% http://vichadham.com/backup
25 29 0.11% http://vichadham.com/bc
26 29 0.11% http://vichadham.com/bk
27 29 0.11% http://vichadham.com/home
28 29 0.11% http://vichadham.com/main
29 29 0.11% http://vichadham.com/new
30 29 0.11% http://vichadham.com/old

Top 13 of 13 Total Search Strings
# Hits Search String
1 94 79.66% https://www.vichadham.com/buddha/city16.html
2 8 6.78% https://www.vichadham.com/203.html
3 3 2.54% https://www.vichadham.com/normal/jatukam01.htm
4 2 1.69% https://www.vichadham.com/nimitput.html
5 2 1.69% https://www.vichadham.com/normal/martalk.htm
6 2 1.69% ดาวโลก
7 1 0.85% https://vichadham.com/normal/to_puttapoom.htm
8 1 0.85% https://www.vichadham.com/304.html
9 1 0.85% https://www.vichadham.com/bodyput.html
10 1 0.85% https://www.vichadham.com/budda1.html
11 1 0.85% https://www.vichadham.com/kup.html
12 1 0.85% https://www.vichadham.com/sadok/001566.htm
13 1 0.85% เทียบฃนาดเคราะห

Top 15 of 403 Total User Agents
# Hits User Agent
1 5935 22.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2274 8.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
3 1870 7.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
4 1846 7.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
5 1272 4.88% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/b
6 1206 4.62% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
7 1081 4.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
8 1042 3.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 1007 3.86% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.2
10 709 2.72% Turnitin (https://bit.ly/2UvnfoQ)
11 581 2.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 526 2.02% ZoominfoBot (zoominfobot at zoominfo dot com)
13 386 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 354 1.36% Googlebot-Image/1.0
15 339 1.30% Chrome Privacy Preserving Prefetch Proxy

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26092 100.00% 12174 100.29% 200517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01