Usage Statistics for vichadham.com

Summary Period: January 2022
Generated 01-Feb-2022 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 33336
Total Files 19601
Total Pages 19923
Total Visits 9275
Total KBytes 250050
Total Unique Sites 4796
Total Unique URLs 770
Total Unique Referrers 309
Total Unique User Agents 759
. Avg Max
Hits per Hour 44 556
Hits per Day 1075 2142
Files per Day 632 1712
Pages per Day 642 1736
Visits per Day 299 478
KBytes per Day 8066 18227
Hits by Response Code
Code 200 - OK 19601
Code 206 - Partial Content 100
Code 301 - Moved Permanently 29
Code 302 - Found 1
Code 304 - Not Modified 2317
Code 403 - Forbidden 71
Code 404 - Not Found 11217

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 387 1.16% 200 1.02% 186 0.93% 128 1.38% 126 2.63% 2000 0.80%
2 412 1.24% 194 0.99% 178 0.89% 146 1.57% 107 2.23% 2191 0.88%
3 679 2.04% 315 1.61% 277 1.39% 154 1.66% 116 2.42% 3368 1.35%
4 1010 3.03% 587 2.99% 570 2.86% 289 3.12% 214 4.46% 10180 4.07%
5 926 2.78% 551 2.81% 525 2.64% 249 2.68% 165 3.44% 16557 6.62%
6 659 1.98% 365 1.86% 376 1.89% 232 2.50% 142 2.96% 6076 2.43%
7 952 2.86% 554 2.83% 577 2.90% 269 2.90% 177 3.69% 9034 3.61%
8 720 2.16% 290 1.48% 408 2.05% 261 2.81% 156 3.25% 3836 1.53%
9 1313 3.94% 811 4.14% 828 4.16% 259 2.79% 147 3.07% 12031 4.81%
10 715 2.14% 385 1.96% 352 1.77% 239 2.58% 150 3.13% 5291 2.12%
11 962 2.89% 431 2.20% 432 2.17% 229 2.47% 140 2.92% 5422 2.17%
12 1080 3.24% 624 3.18% 659 3.31% 296 3.19% 173 3.61% 8672 3.47%
13 853 2.56% 432 2.20% 477 2.39% 289 3.12% 163 3.40% 6068 2.43%
14 910 2.73% 447 2.28% 514 2.58% 240 2.59% 157 3.27% 6454 2.58%
15 1056 3.17% 454 2.32% 428 2.15% 234 2.52% 147 3.07% 6293 2.52%
16 915 2.74% 436 2.22% 390 1.96% 247 2.66% 146 3.04% 5794 2.32%
17 1368 4.10% 797 4.07% 808 4.06% 338 3.64% 242 5.05% 11501 4.60%
18 1836 5.51% 1339 6.83% 1389 6.97% 437 4.71% 370 7.71% 11949 4.78%
19 1669 5.01% 1028 5.24% 1060 5.32% 471 5.08% 315 6.57% 11671 4.67%
20 2142 6.43% 1712 8.73% 1736 8.71% 319 3.44% 171 3.57% 18227 7.29%
21 1997 5.99% 1417 7.23% 1499 7.52% 478 5.15% 308 6.42% 14268 5.71%
22 1563 4.69% 1064 5.43% 1091 5.48% 425 4.58% 327 6.82% 9817 3.93%
23 966 2.90% 502 2.56% 510 2.56% 354 3.82% 259 5.40% 6733 2.69%
24 976 2.93% 620 3.16% 571 2.87% 386 4.16% 338 7.05% 7319 2.93%
25 1184 3.55% 725 3.70% 716 3.59% 397 4.28% 345 7.19% 9934 3.97%
26 1063 3.19% 579 2.95% 597 3.00% 331 3.57% 226 4.71% 7224 2.89%
27 907 2.72% 555 2.83% 511 2.56% 271 2.92% 210 4.38% 6594 2.64%
28 1186 3.56% 622 3.17% 628 3.15% 405 4.37% 328 6.84% 6964 2.79%
29 1197 3.59% 622 3.17% 659 3.31% 323 3.48% 228 4.75% 6645 2.66%
30 901 2.70% 467 2.38% 464 2.33% 353 3.81% 256 5.34% 6183 2.47%
31 832 2.50% 476 2.43% 507 2.54% 243 2.62% 161 3.36% 5752 2.30%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1042 3.13% 18 560 2.86% 18 583 2.93% 182 5654 2.26%
1 31 975 2.92% 22 689 3.52% 22 710 3.56% 251 7770 3.11%
2 41 1299 3.90% 33 1029 5.25% 35 1094 5.49% 440 13654 5.46%
3 22 697 2.09% 11 367 1.87% 14 439 2.20% 116 3604 1.44%
4 31 990 2.97% 14 453 2.31% 18 582 2.92% 164 5099 2.04%
5 51 1588 4.76% 40 1257 6.41% 43 1336 6.71% 444 13762 5.50%
6 47 1460 4.38% 31 989 5.05% 35 1092 5.48% 368 11415 4.57%
7 42 1311 3.93% 22 692 3.53% 25 776 3.89% 337 10461 4.18%
8 38 1178 3.53% 19 589 3.00% 22 703 3.53% 279 8647 3.46%
9 43 1342 4.03% 24 762 3.89% 23 721 3.62% 339 10501 4.20%
10 54 1686 5.06% 28 891 4.55% 25 779 3.91% 440 13637 5.45%
11 45 1397 4.19% 22 694 3.54% 22 684 3.43% 296 9181 3.67%
12 46 1438 4.31% 29 905 4.62% 27 857 4.30% 387 12009 4.80%
13 49 1542 4.63% 28 895 4.57% 25 796 4.00% 461 14291 5.72%
14 49 1540 4.62% 26 833 4.25% 24 751 3.77% 401 12440 4.98%
15 46 1439 4.32% 26 809 4.13% 27 858 4.31% 271 8408 3.36%
16 48 1502 4.51% 24 759 3.87% 23 716 3.59% 325 10063 4.02%
17 41 1277 3.83% 21 675 3.44% 22 695 3.49% 263 8148 3.26%
18 47 1458 4.37% 24 744 3.80% 22 697 3.50% 285 8820 3.53%
19 64 2009 6.03% 39 1239 6.32% 41 1288 6.46% 394 12208 4.88%
20 44 1388 4.16% 25 789 4.03% 23 737 3.70% 567 17586 7.03%
21 48 1515 4.54% 31 962 4.91% 32 994 4.99% 400 12401 4.96%
22 57 1773 5.32% 36 1134 5.79% 37 1152 5.78% 355 11011 4.40%
23 48 1490 4.47% 28 885 4.52% 28 883 4.43% 299 9282 3.71%

Top 30 of 770 Total URLs
# Hits KBytes URL
1 5179 15.54% 39084 15.63% /
2 1598 4.79% 41043 16.41% /buddha/city16.html
3 696 2.09% 5426 2.17% /203.html
4 492 1.48% 7888 3.15% /history/Perception.htm
5 386 1.16% 3585 1.43% /history/Tumjitpatija.htm
6 330 0.99% 2675 1.07% /webstat/usage_202201.html
7 316 0.95% 1343 0.54% /pongyoob.html
8 282 0.85% 5804 2.32% /kup.html
9 269 0.81% 2557 1.02% /picsun/earth_earth.jpg
10 265 0.79% 5634 2.25% /302.html
11 252 0.76% 1955 0.78% /picsun/sun_earth.jpg
12 201 0.60% 1332 0.53% /sadok/001596.htm
13 168 0.50% 2368 0.95% /304.html
14 150 0.45% 6342 2.54% /budda1.html
15 146 0.44% 1690 0.68% /POTI/crotarapoo01.html
16 146 0.44% 352 0.14% /picsun/size_sun.htm
17 145 0.43% 1015 0.41% /buddha/asadsudtru.html
18 144 0.43% 3199 1.28% /picsun/galaxies.jpeg
19 138 0.41% 2077 0.83% /picsun/sun.gif
20 137 0.41% 1015 0.41% /sadok/001264.htm
21 134 0.40% 1051 0.42% /picsun/earth.jpg
22 125 0.37% 592 0.24% /picsun/sun_in_galaxy.jpeg
23 125 0.37% 1267 0.51% /picsun/sun_sun.jpg
24 119 0.36% 678 0.27% /picsun/s_univer1.JPG
25 115 0.34% 1512 0.60% /normal/punrayadham.htm
26 113 0.34% 356 0.14% /buddha/hoobare.html
27 107 0.32% 492 0.20% /ariyabarame.html
28 105 0.31% 521 0.21% /202.html
29 103 0.31% 662 0.26% /204.html
30 100 0.30% 1105 0.44% /picsun/born_galaxy.htm

Top 10 of 770 Total URLs By KBytes
# Hits KBytes URL
1 1598 4.79% 41043 16.41% /buddha/city16.html
2 5179 15.54% 39084 15.63% /
3 492 1.48% 7888 3.15% /history/Perception.htm
4 35 0.10% 7767 3.11% /pratianapan3.html
5 1 0.00% 6799 2.72% /soud/vipudsana1.mp3
6 150 0.45% 6342 2.54% /budda1.html
7 282 0.85% 5804 2.32% /kup.html
8 265 0.79% 5634 2.25% /302.html
9 696 2.09% 5426 2.17% /203.html
10 28 0.08% 4086 1.63% /pratianapan2.html

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 5179 15.54% 3024 33.28% /
2 1598 4.79% 956 10.52% /buddha/city16.html
3 696 2.09% 519 5.71% /203.html
4 316 0.95% 254 2.80% /pongyoob.html
5 265 0.79% 211 2.32% /302.html
6 330 0.99% 204 2.25% /webstat/usage_202201.html
7 282 0.85% 188 2.07% /kup.html
8 492 1.48% 175 1.93% /history/Perception.htm
9 201 0.60% 152 1.67% /sadok/001596.htm
10 150 0.45% 99 1.09% /budda1.html

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 5179 15.54% 2994 33.15% /
2 1598 4.79% 954 10.56% /buddha/city16.html
3 696 2.09% 515 5.70% /203.html
4 316 0.95% 260 2.88% /pongyoob.html
5 265 0.79% 213 2.36% /302.html
6 330 0.99% 205 2.27% /webstat/usage_202201.html
7 282 0.85% 191 2.11% /kup.html
8 492 1.48% 176 1.95% /history/Perception.htm
9 201 0.60% 147 1.63% /sadok/001596.htm
10 146 0.44% 96 1.06% /picsun/size_sun.htm

Top 30 of 4796 Total Sites
# Hits Files KBytes Visits Hostname
1 3423 10.27% 1847 9.42% 24810 9.92% 417 4.50% 2001
2 2455 7.36% 2315 11.81% 22817 9.13% 20 0.22% 157.90.177.212
3 1253 3.76% 1184 6.04% 9996 4.00% 14 0.15% 173.231.60.194
4 1024 3.07% 583 2.97% 17699 7.08% 152 1.64% 2403
5 975 2.92% 970 4.95% 7710 3.08% 6 0.06% 178.159.37.25
6 817 2.45% 523 2.67% 7627 3.05% 141 1.52% 2405
7 804 2.41% 240 1.22% 4339 1.74% 68 0.73% 1.46.17.91
8 499 1.50% 494 2.52% 8590 3.44% 5 0.05% 185.119.81.107
9 324 0.97% 324 1.65% 2576 1.03% 114 1.23% 191.101.217.76
10 315 0.94% 61 0.31% 1072 0.43% 48 0.52% 2a02
11 272 0.82% 257 1.31% 4178 1.67% 1 0.01% 46.4.104.205
12 270 0.81% 270 1.38% 2147 0.86% 95 1.02% 89.163.151.76
13 257 0.77% 42 0.21% 1251 0.50% 41 0.44% 2400
14 252 0.76% 252 1.29% 2004 0.80% 89 0.96% 102.165.48.48
15 197 0.59% 109 0.56% 1040 0.42% 12 0.13% 65.21.237.125
16 192 0.58% 68 0.35% 723 0.29% 106 1.14% 66.249.64.171
17 173 0.52% 29 0.15% 213 0.09% 25 0.27% 1.46.156.61
18 173 0.52% 60 0.31% 821 0.33% 96 1.04% 66.249.64.167
19 171 0.51% 156 0.80% 2228 0.89% 1 0.01% 45.76.173.93
20 166 0.50% 47 0.24% 507 0.20% 10 0.11% 183.88.10.104
21 163 0.49% 66 0.34% 893 0.36% 96 1.04% 66.249.64.163
22 155 0.46% 61 0.31% 750 0.30% 103 1.11% 66.249.64.173
23 150 0.45% 53 0.27% 680 0.27% 95 1.02% 66.249.64.169
24 144 0.43% 24 0.12% 714 0.29% 24 0.26% 114.145.101.138
25 141 0.42% 141 0.72% 1940 0.78% 41 0.44% 2a03
26 140 0.42% 51 0.26% 597 0.24% 91 0.98% 66.249.64.175
27 138 0.41% 0 0.00% 63 0.03% 3 0.03% 31.210.20.100
28 133 0.40% 52 0.27% 550 0.22% 85 0.92% 66.249.66.201
29 132 0.40% 22 0.11% 162 0.06% 21 0.23% 1.46.139.238
30 130 0.39% 40 0.20% 835 0.33% 1 0.01% 223.24.160.177

Top 10 of 4796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3423 10.27% 1847 9.42% 24810 9.92% 417 4.50% 2001
2 2455 7.36% 2315 11.81% 22817 9.13% 20 0.22% 157.90.177.212
3 1024 3.07% 583 2.97% 17699 7.08% 152 1.64% 2403
4 1253 3.76% 1184 6.04% 9996 4.00% 14 0.15% 173.231.60.194
5 499 1.50% 494 2.52% 8590 3.44% 5 0.05% 185.119.81.107
6 975 2.92% 970 4.95% 7710 3.08% 6 0.06% 178.159.37.25
7 817 2.45% 523 2.67% 7627 3.05% 141 1.52% 2405
8 804 2.41% 240 1.22% 4339 1.74% 68 0.73% 1.46.17.91
9 272 0.82% 257 1.31% 4178 1.67% 1 0.01% 46.4.104.205
10 324 0.97% 324 1.65% 2576 1.03% 114 1.23% 191.101.217.76

Top 30 of 309 Total Referrers
# Hits Referrer
1 18876 56.62% - (Direct Request)
2 2212 6.64% https://www.google.com/
3 1663 4.99% https://buyviagraonline.buzz/
4 1036 3.11% https://www.vichadham.com/
5 783 2.35% https://vichadham.com/
6 688 2.06% https://www.vichadham.com/kup.html
7 589 1.77% https://melissadfelix.com/
8 587 1.76% https://www.vichadham.com/buddha/city16.html
9 569 1.71% https://www.google.co.th/
10 446 1.34% https://www.vichadham.com/POTI/crotarapoo02.htm
11 440 1.32% https://www.vichadham.com/picsun/size_sun.htm
12 416 1.25% https://www.vichadham.com/203.html
13 378 1.13% https://getery.xyz
14 324 0.97% https://seksvibor.xyz
15 299 0.90% anonymousfox.co
16 286 0.86% https://stromectol.us/
17 270 0.81% https://seks-dosug.com
18 218 0.65% www.google.com
19 195 0.58% https://www.vichadham.com/picsun/solar01.htm
20 193 0.58% https://ivermectin.buzz/
21 190 0.57% https://www.vichadham.com/history/TUKKA1.html
22 141 0.42% http://aabbx.store
23 139 0.42% https://buygenericviagra.buzz/
24 136 0.41% https://www.vichadham.com/normal/punrayadham.htm
25 126 0.38% http://aabbx.store/
26 87 0.26% https://www.vichadham.com/POTI/crotarapoo03.htm
27 67 0.20% https://www.vichadham.com/pongyoob.html
28 62 0.19% https://vichadham.com/normal/to_puttapoom.htm
29 62 0.19% https://www.vichadham.com/sadok/001596.htm
30 61 0.18% https://www.vichadham.com/buddha/asadsudtru.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% อุปจารสมาธิ คือ
2 1 33.33% พระเจ้าอชาตศัตรู

Top 15 of 759 Total User Agents
# Hits User Agent
1 5286 15.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4459 13.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
3 2729 8.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 2595 7.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 1421 4.26% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
6 1253 3.76% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
7 1054 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 827 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 748 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 727 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 592 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
12 550 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 482 1.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 477 1.43% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
15 385 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33336 100.00% 19701 100.51% 250050 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01