Usage Statistics for vichadham.com

Summary Period: October 2024
Generated 01-Nov-2024 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 19533
Total Files 12685
Total Pages 12372
Total Visits 4413
Total KBytes 246893
Total Unique Sites 2414
Total Unique URLs 744
Total Unique Referrers 530
Total Unique User Agents 424
. Avg Max
Hits per Hour 26 616
Hits per Day 630 1355
Files per Day 409 868
Pages per Day 399 876
Visits per Day 142 199
KBytes per Day 7964 33804
Hits by Response Code
Code 200 - OK 12685
Code 206 - Partial Content 3
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1285
Code 403 - Forbidden 441
Code 404 - Not Found 5092
Code 408 - Request Timeout 18

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 401 2.05% 217 1.71% 210 1.70% 149 3.38% 129 5.34% 3895 1.58%
2 437 2.24% 242 1.91% 249 2.01% 145 3.29% 113 4.68% 3303 1.34%
3 575 2.94% 411 3.24% 377 3.05% 136 3.08% 100 4.14% 7730 3.13%
4 584 2.99% 383 3.02% 375 3.03% 148 3.35% 108 4.47% 4843 1.96%
5 422 2.16% 234 1.84% 274 2.21% 171 3.87% 117 4.85% 3567 1.44%
6 420 2.15% 197 1.55% 187 1.51% 124 2.81% 102 4.23% 2961 1.20%
7 392 2.01% 226 1.78% 270 2.18% 132 2.99% 106 4.39% 3105 1.26%
8 1355 6.94% 529 4.17% 807 6.52% 120 2.72% 96 3.98% 6861 2.78%
9 570 2.92% 360 2.84% 366 2.96% 156 3.54% 101 4.18% 4173 1.69%
10 566 2.90% 364 2.87% 352 2.85% 152 3.44% 130 5.39% 3815 1.55%
11 427 2.19% 252 1.99% 234 1.89% 149 3.38% 113 4.68% 3868 1.57%
12 691 3.54% 466 3.67% 413 3.34% 153 3.47% 122 5.05% 4642 1.88%
13 406 2.08% 244 1.92% 232 1.88% 131 2.97% 108 4.47% 4308 1.74%
14 544 2.79% 364 2.87% 347 2.80% 165 3.74% 109 4.52% 5980 2.42%
15 540 2.76% 355 2.80% 327 2.64% 135 3.06% 122 5.05% 8020 3.25%
16 588 3.01% 421 3.32% 377 3.05% 135 3.06% 103 4.27% 11607 4.70%
17 717 3.67% 474 3.74% 494 3.99% 142 3.22% 96 3.98% 8558 3.47%
18 341 1.75% 203 1.60% 212 1.71% 117 2.65% 101 4.18% 2924 1.18%
19 629 3.22% 509 4.01% 487 3.94% 128 2.90% 105 4.35% 10467 4.24%
20 423 2.17% 234 1.84% 216 1.75% 122 2.76% 84 3.48% 5596 2.27%
21 566 2.90% 444 3.50% 419 3.39% 92 2.08% 92 3.81% 4011 1.62%
22 804 4.12% 658 5.19% 594 4.80% 130 2.95% 115 4.76% 33804 13.69%
23 1216 6.23% 588 4.64% 597 4.83% 171 3.87% 115 4.76% 10679 4.33%
24 1252 6.41% 807 6.36% 803 6.49% 138 3.13% 134 5.55% 8109 3.28%
25 532 2.72% 360 2.84% 274 2.21% 154 3.49% 127 5.26% 4677 1.89%
26 395 2.02% 286 2.25% 225 1.82% 125 2.83% 118 4.89% 2906 1.18%
27 1009 5.17% 868 6.84% 876 7.08% 147 3.33% 114 4.72% 12673 5.13%
28 689 3.53% 530 4.18% 472 3.82% 156 3.54% 128 5.30% 9124 3.70%
29 819 4.19% 623 4.91% 561 4.53% 199 4.51% 132 5.47% 14969 6.06%
30 683 3.50% 477 3.76% 426 3.44% 158 3.58% 135 5.59% 28298 11.46%
31 540 2.76% 359 2.83% 319 2.58% 142 3.22% 104 4.31% 7421 3.01%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 891 4.56% 14 464 3.66% 14 457 3.69% 249 7725 3.13%
1 15 471 2.41% 8 269 2.12% 8 265 2.14% 141 4367 1.77%
2 21 653 3.34% 16 502 3.96% 16 504 4.07% 170 5269 2.13%
3 22 691 3.54% 16 513 4.04% 17 531 4.29% 186 5755 2.33%
4 11 341 1.75% 6 208 1.64% 6 207 1.67% 138 4284 1.74%
5 13 417 2.13% 7 243 1.92% 8 248 2.00% 228 7061 2.86%
6 13 428 2.19% 8 274 2.16% 8 248 2.00% 136 4205 1.70%
7 21 657 3.36% 15 490 3.86% 15 473 3.82% 315 9776 3.96%
8 18 586 3.00% 11 364 2.87% 11 347 2.80% 196 6079 2.46%
9 29 928 4.75% 20 634 5.00% 19 611 4.94% 276 8564 3.47%
10 29 919 4.70% 21 658 5.19% 19 610 4.93% 297 9208 3.73%
11 49 1544 7.90% 40 1252 9.87% 40 1242 10.04% 688 21319 8.63%
12 20 629 3.22% 13 426 3.36% 13 409 3.31% 266 8259 3.35%
13 39 1216 6.23% 21 656 5.17% 21 659 5.33% 372 11545 4.68%
14 34 1081 5.53% 24 756 5.96% 20 646 5.22% 639 19805 8.02%
15 28 876 4.48% 19 598 4.71% 17 529 4.28% 797 24719 10.01%
16 22 693 3.55% 14 461 3.63% 13 429 3.47% 316 9805 3.97%
17 27 840 4.30% 18 577 4.55% 18 568 4.59% 247 7668 3.11%
18 21 651 3.33% 13 417 3.29% 13 414 3.35% 244 7574 3.07%
19 34 1079 5.52% 17 540 4.26% 20 635 5.13% 300 9309 3.77%
20 42 1316 6.74% 26 813 6.41% 28 872 7.05% 292 9065 3.67%
21 33 1048 5.37% 19 610 4.81% 19 595 4.81% 304 9429 3.82%
22 23 728 3.73% 14 440 3.47% 12 398 3.22% 703 21785 8.82%
23 27 850 4.35% 16 520 4.10% 15 475 3.84% 462 14318 5.80%

Top 30 of 744 Total URLs
# Hits KBytes URL
1 1106 5.66% 29289 11.86% /buddha/city16.html
2 994 5.09% 8202 3.32% /203.html
3 885 4.53% 6008 2.43% /
4 339 1.74% 7598 3.08% /kup.html
5 261 1.34% 380 0.15% /soud/soudpage.html
6 242 1.24% 1316 0.53% /ariyabarame.html
7 234 1.20% 2458 1.00% /mahasati.html
8 199 1.02% 1728 0.70% /history/Tumjitpatija.htm
9 177 0.91% 579 0.23% /POTI/crotarapoo.htm
10 165 0.84% 999 0.40% /picsun/earth_earth.jpg
11 156 0.80% 108 0.04% /pic/MyPicture.html
12 145 0.74% 7980 3.23% /budda1.html
13 144 0.74% 886 0.36% /picsun/sun_earth.jpg
14 140 0.72% 828 0.34% /E_index.html
15 139 0.71% 796 0.32% /anapanthai.html
16 137 0.70% 359 0.15% /dhaminweek.html
17 136 0.70% 1562 0.63% /satidham.html
18 133 0.68% 389 0.16% /anapaneng.html
19 108 0.55% 675 0.27% /picsun/earth.jpg
20 108 0.55% 1303 0.53% /picsun/sun.gif
21 102 0.52% 463 0.19% /pongyoob.html
22 101 0.52% 1807 0.73% /picsun/galaxies.jpeg
23 99 0.51% 689 0.28% /picsun/sun_sun.jpg
24 96 0.49% 116 0.05% /POTI/
25 96 0.49% 747 0.30% /picsun/10000ly.jpg
26 94 0.48% 385 0.16% /picsun/sun_in_galaxy.jpeg
27 93 0.48% 457 0.18% /picsun/s_univer1.JPG
28 83 0.42% 772 0.31% /picsun/10lys.gif
29 82 0.42% 116 0.05% /bodyput.html
30 80 0.41% 897 0.36% /picsun/100ly.jpg

Top 10 of 744 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 40795 16.52% /soud/vipudsana1.mp3
2 1106 5.66% 29289 11.86% /buddha/city16.html
3 994 5.09% 8202 3.32% /203.html
4 145 0.74% 7980 3.23% /budda1.html
5 339 1.74% 7598 3.08% /kup.html
6 885 4.53% 6008 2.43% /
7 25 0.13% 5826 2.36% /pratianapan3.html
8 5 0.03% 4561 1.85% /soud/tumorbad.mp3
9 6 0.03% 4068 1.65% /soud/soud101.mp3
10 6 0.03% 4063 1.65% /soud/word4.mp3

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 885 4.53% 596 13.86% /
2 1106 5.66% 582 13.53% /buddha/city16.html
3 994 5.09% 541 12.58% /203.html
4 339 1.74% 146 3.39% /kup.html
5 145 0.74% 75 1.74% /budda1.html
6 242 1.24% 66 1.53% /ariyabarame.html
7 102 0.52% 66 1.53% /pongyoob.html
8 67 0.34% 63 1.46% /302.html
9 76 0.39% 57 1.33% /picsun/size_sun.htm
10 74 0.38% 52 1.21% /POTI/P204.html

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 1106 5.66% 574 13.39% /buddha/city16.html
2 885 4.53% 571 13.32% /
3 994 5.09% 519 12.10% /203.html
4 339 1.74% 152 3.54% /kup.html
5 145 0.74% 76 1.77% /budda1.html
6 242 1.24% 63 1.47% /ariyabarame.html
7 67 0.34% 62 1.45% /302.html
8 102 0.52% 62 1.45% /pongyoob.html
9 76 0.39% 58 1.35% /picsun/size_sun.htm
10 74 0.38% 46 1.07% /POTI/P204.html

Top 30 of 2414 Total Sites
# Hits Files KBytes Visits Hostname
1 2365 12.11% 1850 14.58% 32747 13.26% 432 9.79% 2001
2 1957 10.02% 1784 14.06% 106213 43.02% 274 6.21% 216.244.66.200
3 1014 5.19% 334 2.63% 4114 1.67% 3 0.07% 74.80.208.61
4 682 3.49% 257 2.03% 2098 0.85% 3 0.07% 64.124.8.139
5 595 3.05% 578 4.56% 4894 1.98% 1 0.02% 135.181.138.3
6 479 2.45% 282 2.22% 4290 1.74% 94 2.13% 2403
7 389 1.99% 255 2.01% 4048 1.64% 80 1.81% 2405
8 386 1.98% 286 2.25% 6348 2.57% 90 2.04% 2a03
9 262 1.34% 0 0.00% 119 0.05% 1 0.02% 193.36.225.140
10 162 0.83% 85 0.67% 940 0.38% 96 2.18% 66.249.70.163
11 158 0.81% 79 0.62% 670 0.27% 92 2.08% 66.249.70.161
12 149 0.76% 66 0.52% 659 0.27% 87 1.97% 66.249.70.162
13 146 0.75% 77 0.61% 772 0.31% 92 2.08% 66.249.70.171
14 143 0.73% 85 0.67% 855 0.35% 80 1.81% 66.249.70.170
15 135 0.69% 72 0.57% 856 0.35% 82 1.86% 66.249.70.169
16 134 0.69% 134 1.06% 467 0.19% 1 0.02% 122.137.36.41
17 134 0.69% 134 1.06% 588 0.24% 1 0.02% 122.137.39.48
18 134 0.69% 134 1.06% 921 0.37% 1 0.02% 125.32.209.17
19 134 0.69% 134 1.06% 1288 0.52% 1 0.02% 139.211.24.244
20 134 0.69% 134 1.06% 1371 0.56% 1 0.02% 139.211.29.160
21 134 0.69% 134 1.06% 655 0.27% 1 0.02% 175.20.18.251
22 134 0.69% 134 1.06% 923 0.37% 1 0.02% 175.20.192.201
23 134 0.69% 134 1.06% 391 0.16% 1 0.02% 175.22.90.82
24 134 0.69% 134 1.06% 1371 0.56% 1 0.02% 218.27.165.68
25 134 0.69% 131 1.03% 458 0.19% 1 0.02% 218.27.170.115
26 134 0.69% 134 1.06% 1478 0.60% 1 0.02% 218.27.172.5
27 134 0.69% 134 1.06% 622 0.25% 1 0.02% 221.8.174.19
28 132 0.68% 132 1.04% 889 0.36% 1 0.02% 221.8.168.58
29 93 0.48% 78 0.61% 820 0.33% 2 0.05% 35.237.31.163
30 88 0.45% 85 0.67% 2030 0.82% 1 0.02% 223.206.250.28

Top 10 of 2414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1957 10.02% 1784 14.06% 106213 43.02% 274 6.21% 216.244.66.200
2 2365 12.11% 1850 14.58% 32747 13.26% 432 9.79% 2001
3 386 1.98% 286 2.25% 6348 2.57% 90 2.04% 2a03
4 595 3.05% 578 4.56% 4894 1.98% 1 0.02% 135.181.138.3
5 479 2.45% 282 2.22% 4290 1.74% 94 2.13% 2403
6 1014 5.19% 334 2.63% 4114 1.67% 3 0.07% 74.80.208.61
7 389 1.99% 255 2.01% 4048 1.64% 80 1.81% 2405
8 682 3.49% 257 2.03% 2098 0.85% 3 0.07% 64.124.8.139
9 88 0.45% 85 0.67% 2030 0.82% 1 0.02% 223.206.250.28
10 134 0.69% 134 1.06% 1478 0.60% 1 0.02% 218.27.172.5

Top 30 of 530 Total Referrers
# Hits Referrer
1 12634 64.68% - (Direct Request)
2 2124 10.87% https://www.google.com/
3 499 2.55% https://www.vichadham.com/kup.html
4 456 2.33% https://www.vichadham.com/picsun/size_sun.htm
5 352 1.80% https://www.vichadham.com/203.html
6 285 1.46% https://vichadham.com/buddha/city16.html
7 218 1.12% https://www.vichadham.com/POTI/crotarapoo02.htm
8 181 0.93% https://vichadham.com/
9 173 0.89% https://www.vichadham.com/
10 160 0.82% https://www.vichadham.com/buddha/city16.html
11 143 0.73% https://www.google.co.th/
12 128 0.66% https://www.vichadham.com/bodyput.html
13 127 0.65% http://vichadham.com
14 115 0.59% https://www.google.com/url
15 67 0.34% https://www.vichadham.com/picsun/milkyway.htm
16 63 0.32% http://www.vichadham.com
17 54 0.28% https://www.vichadham.com/POTI/crotarapoo03.htm
18 54 0.28% https://www.vichadham.com/ariyabarame.html
19 51 0.26% https://www.vichadham.com/hutsadok/sadok4.html
20 50 0.26% https://www.vichadham.com/hutsadok/sadok1.html
21 50 0.26% https://www.vichadham.com/hutsadok/sadok5.html
22 50 0.26% https://www.vichadham.com/hutsadok/sadok6.html
23 49 0.25% https://www.vichadham.com/hutsadok/sadok2.html
24 49 0.25% https://www.vichadham.com/hutsadok/sadok7.html
25 46 0.24% https://www.vichadham.com/hutsadok/sadok3.html
26 41 0.21% https://www.vichadham.com/jariya/jariyaidx.html
27 40 0.20% https://www.vichadham.com/budda1.html
28 39 0.20% https://www.vichadham.com/100.html
29 33 0.17% https://www.vichadham.com/normal/jatukam01.htm
30 32 0.16% https://vichadham.com/POTI/P204.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 60 51.72% https://vichadham.com/buddha/city16.html
2 21 18.10% https://www.vichadham.com/203.html
3 15 12.93% https://www.vichadham.com/buddha/city16.html
4 7 6.03% https://www.vichadham.com/kup.html
5 3 2.59% https://www.vichadham.com/ariyabarame.html
6 2 1.72% https://www.vichadham.com/bodyput.html
7 1 0.86% https://vichadham.com/normal/tree_in.htm
8 1 0.86% https://vichadham.com/poti/p204.html
9 1 0.86% https://www.vichadham.com/budda1.html
10 1 0.86% https://www.vichadham.com/buddha/asadsudtru.html
11 1 0.86% https://www.vichadham.com/pratianapan.html
12 1 0.86% https://www.vichadham.com/story_poti1.htm
13 1 0.86% https://www.vichadham.com/sudja01.html
14 1 0.86% อุปจาร สมาธิ

Top 15 of 424 Total User Agents
# Hits User Agent
1 2662 13.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
2 2041 10.45% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
3 1957 10.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 1788 9.15% Go-http-client/1.1
5 1654 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 1588 8.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 959 4.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
8 595 3.05% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
9 486 2.49% ZoominfoBot (zoominfobot at zoominfo dot com)
10 484 2.48% Googlebot-Image/1.0
11 313 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
12 305 1.56% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 290 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) Appl
14 281 1.44% Go-http-client/2.0
15 268 1.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19533 100.00% 12688 100.02% 246893 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01