Usage Statistics for vichadham.com

Summary Period: April 2025
Generated 01-May-2025 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 77192
Total Files 28179
Total Pages 38064
Total Visits 7042
Total KBytes 360912
Total Unique Sites 3901
Total Unique URLs 745
Total Unique Referrers 569
Total Unique User Agents 581
. Avg Max
Hits per Hour 107 2503
Hits per Day 2573 12797
Files per Day 939 5825
Pages per Day 1268 6920
Visits per Day 234 326
KBytes per Day 12030 55378
Hits by Response Code
Code 200 - OK 28179
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 109
Code 304 - Not Modified 1271
Code 401 - Unauthorized 4
Code 403 - Forbidden 2427
Code 404 - Not Found 45199

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 717 0.93% 544 1.93% 563 1.48% 203 2.88% 182 4.67% 7373 2.04%
2 679 0.88% 521 1.85% 535 1.41% 198 2.81% 199 5.10% 7907 2.19%
3 576 0.75% 226 0.80% 274 0.72% 149 2.12% 153 3.92% 3340 0.93%
4 1107 1.43% 529 1.88% 792 2.08% 144 2.04% 156 4.00% 7491 2.08%
5 1730 2.24% 389 1.38% 547 1.44% 201 2.85% 187 4.79% 5154 1.43%
6 1553 2.01% 400 1.42% 659 1.73% 188 2.67% 206 5.28% 8410 2.33%
7 1360 1.76% 292 1.04% 600 1.58% 230 3.27% 223 5.72% 7959 2.21%
8 2888 3.74% 308 1.09% 711 1.87% 231 3.28% 235 6.02% 4889 1.35%
9 1773 2.30% 344 1.22% 558 1.47% 220 3.12% 225 5.77% 4574 1.27%
10 2258 2.93% 224 0.79% 537 1.41% 212 3.01% 191 4.90% 3455 0.96%
11 1750 2.27% 436 1.55% 788 2.07% 270 3.83% 272 6.97% 7246 2.01%
12 582 0.75% 317 1.12% 316 0.83% 278 3.95% 277 7.10% 7836 2.17%
13 639 0.83% 294 1.04% 304 0.80% 245 3.48% 244 6.25% 6028 1.67%
14 1848 2.39% 340 1.21% 628 1.65% 321 4.56% 306 7.84% 4650 1.29%
15 2278 2.95% 384 1.36% 962 2.53% 326 4.63% 311 7.97% 6473 1.79%
16 4311 5.58% 1485 5.27% 2153 5.66% 236 3.35% 241 6.18% 15035 4.17%
17 7702 9.98% 4382 15.55% 5124 13.46% 262 3.72% 239 6.13% 44956 12.46%
18 7413 9.60% 1942 6.89% 3273 8.60% 219 3.11% 192 4.92% 22343 6.19%
19 12797 16.58% 5825 20.67% 6920 18.18% 266 3.78% 231 5.92% 55378 15.34%
20 5138 6.66% 524 1.86% 1421 3.73% 202 2.87% 182 4.67% 10092 2.80%
21 2967 3.84% 451 1.60% 1270 3.34% 229 3.25% 231 5.92% 7126 1.97%
22 2367 3.07% 447 1.59% 949 2.49% 283 4.02% 262 6.72% 19086 5.29%
23 3884 5.03% 428 1.52% 1009 2.65% 241 3.42% 219 5.61% 9492 2.63%
24 2863 3.71% 2489 8.83% 2558 6.72% 250 3.55% 207 5.31% 26862 7.44%
25 704 0.91% 401 1.42% 443 1.16% 173 2.46% 170 4.36% 4802 1.33%
26 2271 2.94% 2075 7.36% 2045 5.37% 200 2.84% 211 5.41% 27500 7.62%
27 1081 1.40% 890 3.16% 871 2.29% 290 4.12% 292 7.49% 13829 3.83%
28 965 1.25% 697 2.47% 683 1.79% 303 4.30% 267 6.84% 5375 1.49%
29 580 0.75% 361 1.28% 353 0.93% 295 4.19% 255 6.54% 3917 1.09%
30 411 0.53% 234 0.83% 218 0.57% 181 2.57% 181 4.64% 2331 0.65%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2453 3.18% 17 525 1.86% 30 907 2.38% 216 6466 1.79%
1 142 4277 5.54% 42 1287 4.57% 68 2051 5.39% 526 15785 4.37%
2 153 4602 5.96% 41 1246 4.42% 56 1694 4.45% 552 16548 4.58%
3 43 1308 1.69% 13 416 1.48% 18 565 1.48% 214 6409 1.78%
4 198 5960 7.72% 26 793 2.81% 67 2038 5.35% 413 12400 3.44%
5 87 2639 3.42% 66 1987 7.05% 71 2150 5.65% 700 20993 5.82%
6 56 1695 2.20% 13 405 1.44% 25 776 2.04% 351 10534 2.92%
7 29 882 1.14% 18 541 1.92% 18 554 1.46% 208 6241 1.73%
8 73 2211 2.86% 18 542 1.92% 26 781 2.05% 312 9374 2.60%
9 165 4959 6.42% 50 1504 5.34% 70 2118 5.56% 599 17962 4.98%
10 58 1760 2.28% 16 483 1.71% 22 676 1.78% 276 8279 2.29%
11 44 1342 1.74% 14 430 1.53% 19 570 1.50% 283 8477 2.35%
12 85 2567 3.33% 33 1015 3.60% 45 1372 3.60% 413 12383 3.43%
13 62 1864 2.41% 16 489 1.74% 21 645 1.69% 299 8971 2.49%
14 71 2147 2.78% 23 698 2.48% 36 1084 2.85% 542 16250 4.50%
15 146 4381 5.68% 75 2275 8.07% 90 2705 7.11% 786 23578 6.53%
16 109 3284 4.25% 71 2156 7.65% 86 2601 6.83% 804 24129 6.69%
17 111 3355 4.35% 100 3012 10.69% 102 3068 8.06% 855 25652 7.11%
18 127 3835 4.97% 24 721 2.56% 53 1600 4.20% 426 12768 3.54%
19 50 1521 1.97% 34 1030 3.66% 35 1062 2.79% 413 12397 3.44%
20 112 3362 4.36% 76 2307 8.19% 80 2428 6.38% 1035 31037 8.60%
21 203 6106 7.91% 60 1807 6.41% 90 2727 7.16% 646 19394 5.37%
22 168 5040 6.53% 45 1359 4.82% 63 1895 4.98% 611 18335 5.08%
23 188 5642 7.31% 38 1151 4.08% 66 1997 5.25% 552 16548 4.59%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 2670 3.46% 19784 5.48% /
2 852 1.10% 22812 6.32% /buddha/city16.html
3 846 1.10% 6907 1.91% /203.html
4 245 0.32% 5705 1.58% /kup.html
5 193 0.25% 11021 3.05% /budda1.html
6 131 0.17% 693 0.19% /ariyabarame.html
7 123 0.16% 3043 0.84% /302.html
8 113 0.15% 311 0.09% /picsun/size_sun.htm
9 112 0.15% 455 0.13% /picsun/earth_earth.jpg
10 107 0.14% 107 0.03% /POTI/
11 104 0.13% 498 0.14% /pongyoob.html
12 97 0.13% 323 0.09% /picsun/sun_earth.jpg
13 90 0.12% 923 0.26% /POTI/P204.html
14 90 0.12% 265 0.07% /sudja01.html
15 86 0.11% 814 0.23% /history/Tumjitpatija.htm
16 86 0.11% 27155 7.52% /pratianapan3.html
17 81 0.10% 374 0.10% /picsun/10000ly.jpg
18 81 0.10% 525 0.15% /picsun/sun_in_galaxy1.jpg
19 81 0.10% 9203 2.55% /pratianapan32.html
20 80 0.10% 1435 0.40% /normal/punrayadham.htm
21 79 0.10% 329 0.09% /100.html
22 78 0.10% 284 0.08% /picsun/sun_sun.jpg
23 77 0.10% 3341 0.93% /normal/samati_small.htm
24 77 0.10% 472 0.13% /story_poti2.htm
25 76 0.10% 97 0.03% /bodyput.html
26 76 0.10% 83 0.02% /picsun/l_galaxy1.jpg
27 75 0.10% 4011 1.11% /POTI/P301.html
28 75 0.10% 148 0.04% /picsun/systemsun.htm
29 74 0.10% 841 0.23% /satidham.html
30 72 0.09% 1212 0.34% /history/Perception.htm

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 86 0.11% 27155 7.52% /pratianapan3.html
2 852 1.10% 22812 6.32% /buddha/city16.html
3 2670 3.46% 19784 5.48% /
4 193 0.25% 11021 3.05% /budda1.html
5 67 0.09% 9822 2.72% /pratianapan2.html
6 81 0.10% 9203 2.55% /pratianapan32.html
7 2 0.00% 7924 2.20% /soud/vipudsana2.mp3
8 3 0.00% 7877 2.18% /soud/rootdharma.mp3
9 67 0.09% 6913 1.92% /pratianapan.html
10 846 1.10% 6907 1.91% /203.html

Top 10 of 585 Total Entry Pages
# Hits Visits URL
1 2670 3.46% 1283 19.28% /
2 846 1.10% 529 7.95% /203.html
3 852 1.10% 528 7.93% /buddha/city16.html
4 245 0.32% 159 2.39% /kup.html
5 193 0.25% 130 1.95% /budda1.html
6 123 0.16% 84 1.26% /302.html
7 131 0.17% 74 1.11% /ariyabarame.html
8 113 0.15% 66 0.99% /picsun/size_sun.htm
9 86 0.11% 58 0.87% /pratianapan3.html
10 107 0.14% 55 0.83% /POTI/

Top 10 of 588 Total Exit Pages
# Hits Visits URL
1 2670 3.46% 1221 18.41% /
2 846 1.10% 537 8.10% /203.html
3 852 1.10% 518 7.81% /buddha/city16.html
4 245 0.32% 159 2.40% /kup.html
5 193 0.25% 133 2.01% /budda1.html
6 123 0.16% 84 1.27% /302.html
7 113 0.15% 70 1.06% /picsun/size_sun.htm
8 131 0.17% 66 1.00% /ariyabarame.html
9 107 0.14% 55 0.83% /POTI/
10 86 0.11% 55 0.83% /pratianapan3.html

Top 30 of 3901 Total Sites
# Hits Files KBytes Visits Hostname
1 2732 3.54% 2 0.01% 665 0.18% 2 0.03% 13.94.89.90
2 2732 3.54% 2 0.01% 672 0.19% 2 0.03% 52.169.25.10
3 2710 3.51% 2 0.01% 663 0.18% 2 0.03% 40.69.223.132
4 2300 2.98% 2297 8.15% 18825 5.22% 1 0.01% 37.27.51.146
5 2079 2.69% 2013 7.14% 17418 4.83% 6 0.09% 3.139.77.0
6 1901 2.46% 1 0.00% 460 0.13% 2 0.03% 52.169.149.163
7 1556 2.02% 1512 5.37% 12580 3.49% 5 0.07% 52.14.129.241
8 1516 1.96% 1467 5.21% 12358 3.42% 5 0.07% 3.14.68.188
9 1503 1.95% 0 0.00% 370 0.10% 3 0.04% 52.167.133.1
10 1485 1.92% 1080 3.83% 20810 5.77% 406 5.77% 2001
11 1188 1.54% 1156 4.10% 9464 2.62% 5 0.07% 34.56.148.134
12 1177 1.52% 0 0.00% 290 0.08% 2 0.03% 52.186.87.44
13 1104 1.43% 1075 3.81% 9048 2.51% 5 0.07% 3.145.29.105
14 1031 1.34% 1001 3.55% 8447 2.34% 3 0.04% 18.221.136.66
15 879 1.14% 129 0.46% 1154 0.32% 2 0.03% 154.83.103.113
16 863 1.12% 0 0.00% 209 0.06% 3 0.04% 13.90.159.17
17 758 0.98% 2 0.01% 197 0.05% 2 0.03% 40.69.92.173
18 711 0.92% 611 2.17% 27192 7.53% 98 1.39% 216.244.66.200
19 705 0.91% 0 0.00% 182 0.05% 2 0.03% 20.57.56.244
20 600 0.78% 1 0.00% 154 0.04% 2 0.03% 52.138.201.149
21 595 0.77% 0 0.00% 143 0.04% 2 0.03% 13.90.159.79
22 594 0.77% 578 2.05% 4731 1.31% 3 0.04% 34.121.11.29
23 594 0.77% 578 2.05% 4731 1.31% 2 0.03% 34.173.148.19
24 594 0.77% 578 2.05% 4732 1.31% 2 0.03% 34.31.38.232
25 594 0.77% 578 2.05% 4731 1.31% 2 0.03% 34.55.115.41
26 594 0.77% 578 2.05% 4731 1.31% 2 0.03% 34.57.207.255
27 594 0.77% 578 2.05% 4729 1.31% 2 0.03% 34.60.244.24
28 594 0.77% 578 2.05% 4732 1.31% 3 0.04% 35.223.45.121
29 589 0.76% 0 0.00% 145 0.04% 1 0.01% 52.186.71.17
30 588 0.76% 0 0.00% 145 0.04% 1 0.01% 40.79.64.79

Top 10 of 3901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 711 0.92% 611 2.17% 27192 7.53% 98 1.39% 216.244.66.200
2 1485 1.92% 1080 3.83% 20810 5.77% 406 5.77% 2001
3 2300 2.98% 2297 8.15% 18825 5.22% 1 0.01% 37.27.51.146
4 2079 2.69% 2013 7.14% 17418 4.83% 6 0.09% 3.139.77.0
5 1556 2.02% 1512 5.37% 12580 3.49% 5 0.07% 52.14.129.241
6 1516 1.96% 1467 5.21% 12358 3.42% 5 0.07% 3.14.68.188
7 1188 1.54% 1156 4.10% 9464 2.62% 5 0.07% 34.56.148.134
8 1104 1.43% 1075 3.81% 9048 2.51% 5 0.07% 3.145.29.105
9 1031 1.34% 1001 3.55% 8447 2.34% 3 0.04% 18.221.136.66
10 3 0.00% 3 0.01% 6809 1.89% 2 0.03% 17.241.75.6

Top 30 of 569 Total Referrers
# Hits Referrer
1 56243 72.86% - (Direct Request)
2 1222 1.58% https://www.google.com/
3 999 1.29% https://1news.pp.ua
4 850 1.10% https://vichadham.com/hutsadok/sadok1.html
5 839 1.09% https://vichadham.com/
6 837 1.08% https://vichadham.com/hutsadok/sadok5.html
7 833 1.08% https://vichadham.com/hutsadok/sadok2.html
8 833 1.08% https://vichadham.com/hutsadok/sadok4.html
9 782 1.01% https://vichadham.com/hutsadok/sadok3.html
10 758 0.98% https://vichadham.com/hutsadok/sadok6.html
11 596 0.77% https://vichadham.com/jariya/jariyaidx.html
12 592 0.77% https://vichadham.com/hutsadok/sadok7.html
13 500 0.65% https://www.vichadham.com/hutsadok/sadok1.html
14 500 0.65% https://www.vichadham.com/hutsadok/sadok5.html
15 490 0.63% https://www.vichadham.com/hutsadok/sadok2.html
16 490 0.63% https://www.vichadham.com/hutsadok/sadok4.html
17 482 0.62% https://www.vichadham.com/hutsadok/sadok6.html
18 460 0.60% https://www.vichadham.com/hutsadok/sadok3.html
19 415 0.54% https://vichadham.com/budda1.html
20 411 0.53% https://vichadham.com/100.html
21 393 0.51% https://www.vichadham.com/picsun/size_sun.htm
22 356 0.46% https://www.vichadham.com/hutsadok/sadok7.html
23 351 0.45% https://www.vichadham.com/jariya/jariyaidx.html
24 286 0.37% https://www.vichadham.com/
25 270 0.35% https://vichadham.com/sadok/indexl.html
26 258 0.33% https://www.vichadham.com/budda1.html
27 256 0.33% https://vichadham.com/history/indexmy.htm
28 246 0.32% https://www.vichadham.com/100.html
29 240 0.31% https://www.vichadham.com/kup.html
30 238 0.31% https://vichadham.com/hutsadok/sadokidx.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 19 39.58% https://www.vichadham.com/buddha/city16.html
2 16 33.33% https://www.vichadham.com/203.html
3 2 4.17% แคว้นสักกะ สมัยพุทธกา�
4 1 2.08% https://vichadham.com/buddha/yasotara.html
5 1 2.08% https://vichadham.com/sadok/001566.htm
6 1 2.08% https://www.vichadham.com/202.html
7 1 2.08% https://www.vichadham.com/anapanthai.html
8 1 2.08% https://www.vichadham.com/history/tumjitpatija.htm
9 1 2.08% https://www.vichadham.com/kummatan/k103.html
10 1 2.08% https://www.vichadham.com/kup.html
11 1 2.08% https://www.vichadham.com/patija01.html
12 1 2.08% https://www.vichadham.com/picsun/size_sun.htm
13 1 2.08% https://www.vichadham.com/pongyoob.html
14 1 2.08% https://www.vichadham.com/poti/p204.html

Top 15 of 581 Total User Agents
# Hits User Agent
1 9562 12.39% Scrapy/2.12.0 (+https://scrapy.org)
2 5346 6.93% Scrapy/2.11.2 (+https://scrapy.org)
3 4690 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2311 2.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking
5 2269 2.94% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
6 1801 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
7 1383 1.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
8 1143 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 1001 1.30% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
10 908 1.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
11 870 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
12 711 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 649 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 487 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatibl
15 438 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77192 100.00% 28180 100.00% 360912 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01