Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 831 | 634 | 623 | 75 | 122 | 9359 | 150 | 1246 | 1268 | 1662 |
Jun 2022 | 1707 | 1274 | 1251 | 208 | 3718 | 306247 | 6251 | 37535 | 38229 | 51211 |
May 2022 | 1001 | 587 | 584 | 249 | 4450 | 360298 | 7738 | 18130 | 18224 | 31055 |
Apr 2022 | 668 | 340 | 342 | 170 | 2219 | 143844 | 5113 | 10284 | 10211 | 20059 |
Mar 2022 | 768 | 409 | 412 | 179 | 2563 | 175567 | 5553 | 12777 | 12708 | 23816 |
Feb 2022 | 1101 | 645 | 652 | 245 | 2732 | 295840 | 6870 | 18271 | 18079 | 30837 |
Jan 2022 | 1075 | 632 | 642 | 299 | 4796 | 250050 | 9275 | 19923 | 19601 | 33336 |
Dec 2021 | 1882 | 1514 | 1495 | 277 | 2636 | 467052 | 8594 | 46364 | 46938 | 58372 |
Nov 2021 | 3486 | 3102 | 3064 | 341 | 2570 | 932511 | 10245 | 91940 | 93061 | 104605 |
Oct 2021 | 1032 | 588 | 576 | 387 | 3521 | 262410 | 12016 | 17884 | 18240 | 32020 |
Sep 2021 | 1934 | 1488 | 1457 | 628 | 2743 | 351005 | 18842 | 43715 | 44656 | 58033 |
Aug 2021 | 1457 | 892 | 881 | 619 | 2905 | 444949 | 19202 | 27332 | 27663 | 45170 |
Totals | 3999132 | 109849 | 345401 | 348878 | 490176 | |||||
Generated by Webalizer Version 2.01 |