Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 821 | 332 | 410 | 220 | 1294 | 43749 | 1545 | 2876 | 2327 | 5749 |
Jun 2025 | 924 | 439 | 506 | 221 | 4006 | 211469 | 6633 | 15191 | 13172 | 27721 |
May 2025 | 1010 | 506 | 551 | 258 | 4847 | 341593 | 8005 | 17089 | 15699 | 31319 |
Apr 2025 | 2573 | 939 | 1268 | 234 | 3901 | 360912 | 7042 | 38064 | 28179 | 77192 |
Mar 2025 | 771 | 287 | 345 | 157 | 2876 | 128245 | 4867 | 10722 | 8922 | 23920 |
Feb 2025 | 736 | 335 | 366 | 156 | 2426 | 163833 | 4394 | 10248 | 9390 | 20624 |
Jan 2025 | 602 | 277 | 290 | 139 | 2466 | 132581 | 4311 | 9007 | 8604 | 18681 |
Dec 2024 | 436 | 219 | 250 | 111 | 2316 | 105849 | 3443 | 7752 | 6815 | 13532 |
Nov 2024 | 711 | 436 | 442 | 139 | 2535 | 279055 | 4185 | 13280 | 13097 | 21345 |
Oct 2024 | 630 | 409 | 399 | 142 | 2414 | 246893 | 4413 | 12372 | 12685 | 19533 |
Sep 2024 | 715 | 408 | 423 | 184 | 2621 | 158871 | 5521 | 12718 | 12258 | 21457 |
Aug 2024 | 1189 | 847 | 896 | 259 | 3469 | 257540 | 8054 | 27797 | 26275 | 36859 |
Totals | 2430590 | 62413 | 177116 | 157423 | 317932 | |||||
Generated by Webalizer Version 2.01 |